|
Back •
Ships •
Index |
| Kiowa-class Frigate |
| Countries | United States |
| Classification | FL |
| Length | 120 meters |
| Beam | Primary hull: 22 meters Drive: 40 meters Krasnikov-Hirasaki Event-capable |
| Loaded Mass | 5,255 metric tons |
| Personnel | 108 (12 officers, 88 crew, 5 Marines, 3-person flight detachment) |
| Drive | 1.32-terawatt Honeywell Nittany Lion Mark V |
| Fuel | Antimatter-initiated fusion of helium-3 and deuterium |
| Cruise Thrust | 17.28 milligees |
| Cruise Range | 608 kps |
| 0.25 AU flip time | 10 days, 16 hours |
| Top Thrust | 4.3 gees |
| Missiles | 2x20-cell launchers |
| Guns | 2x1x18 kg, 7.2 kps primary gun battery |
| Laser Engines | 600 megawatts at 1080 nm |
| Laser Mounts | 2x240cm "Hornet" forward tricolor cannon
4x120cm "Linebacker" tricolor counterbattery turrets
8x60cm "Barricade" point-defense turrets |
| Construction | Latham Spaceworks 2135-present |
Ships in class (partial listing) | USS Kiowa USS Apache (FL-801) USS Chinook USS Comanche USS Iroquois USS Pawnee USS Shoshone
|
| Ships in this class are named for Native American tribes. They are commonly used in escort roles. |
|