|
Back •
Ships •
Index |
| Paltus-class Destroyer |
| Countries | Russia (Manufacturer), Thailand, Korea, India, China |
 |
| Classification | DKS |
| Length | 208 meters |
| Beam | Primary hull: 22 meters Drive: 40 meters Krasnikov-Hirasaki Event-capable |
| Loaded Mass | 9,222 metric tons (Mark I variant) 9,569 metric tons (Mark II variant) |
| Personnel | 165 |
| Drive | 1.11-terawatt Krunichev B (Mark I) 1.18-terawatt Krunichev C (Mark II) |
| Fuel | Antimatter-initiated fusion of helium-3 and deuterium |
| Cruise Thrust | 8.9 milligees |
| Cruise Range | 453 kps (Mark I) 516 kps (Mark II) |
| 0.25 AU flip time | 14 days, 21 hours |
| Top Thrust | 2.0 gees |
| Missiles | 1x30-cell launcher |
| Guns | 1x1x36 kg, 12.7 kps spinal mount
|
| Laser Engines | 850 megawatts at 1050 nm |
| Laser Mounts | 2x320cm forward tricolor cannon
6x100cm tricolor counterbattery turrets
24x40cm point-defense turrets |
| Construction | Novaya Rodina shipyards 2130-present |
| Notes | Can accommodate 2 dropships |
Ships in class (partial listing) | Anjian (PRC) |
| This Russian export combatant is a medium-range vessel capable of operations independent from a fleet.
It is noted as one of the lightest vessels in any service to carry a spinal mount mass driver. |
|